The list/ Compare
The Rabbit Ears Motel vs Hotel Bristol vs The Bunkhouse Lodge.
On the numbers, The Bunkhouse Lodge takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Rabbit Ears Motel Steamboat Springs, CO | Hotel Bristol Steamboat Springs, CO | The Bunkhouse Lodge Steamboat Springs, CO | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.4 · Good | 7.9 · Very good |
| Design | 7.6 | 7.8 | 7.6 |
| Location | 7.1 | 7.3 | 7.1 |
| Service | 8.5 | 7.2 | 8.7 |
| Value | 8.0 | 7.5 | 8.6 |
| Quiet | 7.5 | 7.2 | 8.0 |
| Best for | families, skiers, wanting the run of a small place | food-first travelers, families, skiers | a romantic weekend, families, skiers |
| Not for | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $245 $$ · $250–450 | from $285 $$ · $250–450 | from $175 $ · $150–250 |
| Rooms | 45 | 24 | 36 |
| Style | Retro Motor Lodge Reimagined Motor Lodge · Playful Retro | Refined Americana Historic Inn Boarding House · Playful Retro | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Skiing, Hiking, Fishing, Pool | Skiing, Hiking, Fishing | Skiing, Hiking, Fishing |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.