The list/ Compare
The Notchland Inn vs Darby Field Inn vs Adair Country Inn.
On the numbers, The Notchland Inn takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Notchland Inn Hart's Location, NH | Darby Field Inn Albany, NH | Adair Country Inn Bethlehem, NH | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 8.0 · Very good | 7.6 · Very good |
| Design | 7.8 | 8.1 | 8.4 |
| Location | 7.7 | 7.3 | 7.3 |
| Service | 9.0 | 8.7 | 7.0 |
| Value | 8.5 | 8.3 | 7.5 |
| Quiet | 7.7 | 7.7 | 7.2 |
| Best for | food-first travelers, families, skiers | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog | bringing the dog |
| Price | from $295 $$ · $250–450 | from $285 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 13 | 13 | 11 |
| Style | Rustic Americana Historic Inn Boarding House · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Hiking, Skiing, Fishing, Bonfire | Hiking, Skiing, Fishing | Hiking, Skiing, Fishing |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.