The list/ Compare
Norumbega Inn vs 16 Bay View vs 250 Main Hotel.
On the numbers, Norumbega Inn takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Norumbega Inn Camden, ME | 16 Bay View Camden, ME | 250 Main Hotel Rockland, ME | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 8.0 · Very good | 8.0 · Very good |
| Design | 8.5 | 7.8 | 8.2 |
| Location | 7.1 | 7.7 | 7.1 |
| Service | 9.0 | 8.7 | 8.7 |
| Value | 7.7 | 7.8 | 8.1 |
| Quiet | 8.0 | 8.3 | 7.5 |
| Best for | a romantic weekend, families, time on the water | food-first travelers, families, a proper disconnect | families, time on the water, design pilgrims |
| Not for | anyone who wants room service and resort amenities | anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities, light sleepers who want total silence |
| Price | from $495 $$$ · $450–800 | from $495 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 11 | 21 | 26 |
| Style | Neo Victoriana Historic Estate · Romantic Country | Architectural Minimalist New Build Contemporary · Monastic Nature | Architectural Minimalist Industrial Reuse · Bohemian Theatrical |
| Nearby & on-site | Paddle | Paddle | Paddle |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.