The list/ Compare
Newport House B&B vs The Fife and Drum Inn vs Wedmore Place at the Williamsburg Winery.
On the numbers, The Fife and Drum Inn takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Newport House B&B Williamsburg, VA | The Fife and Drum Inn Williamsburg, VA | Wedmore Place at the Williamsburg Winery Williamsburg, VA | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 8.0 · Very good | 7.6 · Very good |
| Design | 7.6 | 7.6 | 7.8 |
| Location | 6.8 | 6.8 | 7.0 |
| Service | 7.9 | 9.2 | 8.0 |
| Value | 8.2 | 8.4 | 7.9 |
| Quiet | 8.0 | 8.0 | 7.2 |
| Best for | a romantic weekend, families, wanting the run of a small place | a romantic weekend, families, wanting the run of a small place | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities | anyone who wants room service and resort amenities | — |
| Price | from $165 $ · $150–250 | from $195 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 4 | 9 | 28 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate New Build Contemporary · Romantic Country |
| Nearby & on-site | — | — | — |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.