The list/ Compare
New Sheridan Hotel vs Camel's Garden Hotel vs Hotel Telluride.
On the numbers, New Sheridan Hotel takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| New Sheridan Hotel Telluride, CO | Camel's Garden Hotel Telluride, CO | Hotel Telluride Telluride, CO | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.8 · Very good | 7.5 · Very good |
| Design | 8.4 | 7.8 | 7.8 |
| Location | 7.3 | 7.7 | 7.3 |
| Service | 8.5 | 8.2 | 7.7 |
| Value | 7.7 | 7.6 | 7.3 |
| Quiet | 6.7 | 7.8 | 7.2 |
| Best for | food-first travelers, families, skiers | food-first travelers, families, a proper disconnect | food-first travelers, a romantic weekend, families |
| Not for | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog |
| Price | from $545 $$$ · $450–800 | from $695 $$$ · $450–800 | from $595 $$$ · $450–800 |
| Rooms | 26 | 35 | 59 |
| Style | Rustic Americana Historic Inn Boarding House · Playful Retro | Architectural Minimalist New Build Contemporary · Monastic Nature | Refined Americana New Build Contemporary · Romantic Country |
| Nearby & on-site | Skiing, Hiking | Skiing, Hiking, Spa | Skiing, Hiking |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.