The list/ Compare
Mountain Meadows Lodge vs Red Clover Inn vs Barrows House.
On the numbers, Red Clover Inn takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Mountain Meadows Lodge Killington, VT | Red Clover Inn Mendon, VT | Barrows House Dorset, VT | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 8.3 · Excellent | 8.0 · Very good |
| Design | 7.5 | 8.7 | 8.7 |
| Location | 7.5 | 7.7 | 7.3 |
| Service | 8.7 | 9.0 | 8.5 |
| Value | 8.1 | 8.5 | 8.2 |
| Quiet | 7.5 | 7.2 | 6.5 |
| Best for | families, skiers | food-first travelers, families, skiers | food-first travelers, a romantic weekend, families |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog |
| Price | from $180 $$ · $250–450 | from $325 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 19 | 14 | 28 |
| Style | Rustic Americana Restored Farmhouse · Rugged Outdoor | Rustic Americana Restored Farmhouse · Rugged Outdoor | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Hiking, Paddle, Skiing, Fishing, Bonfire | Hiking, Skiing, Fishing, Bonfire | Pool, Tennis, Hiking, Skiing, Fishing |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.