The list/ Compare
Morris House Hotel vs Guild House Hotel vs Independence Park Hotel.
On the numbers, Guild House Hotel takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Morris House Hotel Philadelphia, PA | Guild House Hotel Philadelphia, PA | Independence Park Hotel Philadelphia, PA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 8.1 · Very good | 7.8 · Very good |
| Design | 7.9 | 8.4 | 8.2 |
| Location | 6.8 | 7.0 | 6.8 |
| Service | 8.7 | 9.0 | 8.2 |
| Value | 8.1 | 8.0 | 7.8 |
| Quiet | 8.0 | 7.7 | 7.5 |
| Best for | families, wanting the run of a small place | food-first travelers, families, wanting the run of a small place | families |
| Not for | anyone who wants room service and resort amenities, late nights out | — | late nights out |
| Price | from $265 $$ · $250–450 | from $425 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 15 | 12 | 36 |
| Style | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | — | — | — |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.