The list/ Compare
Mojave Sands vs Pioneertown Motel vs Sacred Sands.
On the numbers, Sacred Sands takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Mojave Sands Joshua Tree, CA | Pioneertown Motel Pioneertown, CA | Sacred Sands Joshua Tree, CA | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.9 · Very good | 8.2 · Very good |
| Design | 7.9 | 8.1 | 7.6 |
| Location | 7.5 | 7.3 | 7.5 |
| Service | 8.7 | 8.5 | 9.2 |
| Value | 7.6 | 8.2 | 7.9 |
| Quiet | 8.6 | 7.2 | 9.4 |
| Best for | families, a proper disconnect, hikers | food-first travelers, families, hikers | a romantic weekend, a proper disconnect, hikers |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | light sleepers who want total silence, bringing the dog | families with young kids, anyone who wants room service and resort amenities, anyone without a car |
| Price | from $445 $$$ · $450–800 | from $255 $$ · $250–450 | from $495 $$$ · $450–800 |
| Rooms | 5 | 20 | 2 |
| Style | Architectural Minimalist Reimagined Motor Lodge · Monastic Nature | Rustic Americana Historic Inn Boarding House · Playful Retro | Upscale Bohemian New Build Contemporary · Monastic Nature |
| Nearby & on-site | Pool, Hiking, Bonfire | Hiking, Bonfire | Hiking, Bonfire, Pool |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.