The list/ Compare
The Mermaid & The Alligator vs Heron House vs Ambrosia Key West.
On the numbers, The Mermaid & The Alligator takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Mermaid & The Alligator Key West, FL | Heron House Key West, FL | Ambrosia Key West Key West, FL | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 7.6 · Very good | 7.7 · Very good |
| Design | 7.9 | 7.6 | 7.6 |
| Location | 7.1 | 7.1 | 7.1 |
| Service | 9.0 | 7.5 | 8.2 |
| Value | 8.2 | 7.4 | 7.3 |
| Quiet | 8.3 | 8.8 | 8.3 |
| Best for | a romantic weekend, time on the water, wanting the run of a small place | a romantic weekend, time on the water, wanting the run of a small place | a romantic weekend, time on the water, wanting the run of a small place |
| Not for | families with young kids, anyone who wants room service and resort amenities, light sleepers who want total silence | families with young kids, anyone who wants room service and resort amenities | families with young kids, anyone who wants room service and resort amenities, light sleepers who want total silence |
| Price | from $285 $$ · $250–450 | from $295 $$ · $250–450 | from $425 $$$ · $450–800 |
| Rooms | 9 | 23 | 23 |
| Style | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Upscale Bohemian Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Bohemian Theatrical |
| Nearby & on-site | Paddle | Pool, Paddle | Pool, Paddle |
| Restaurant | — | — | — |
| Adults-only | Yes | Yes | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.