The list/ Compare
The Marquesa Hotel vs The Gardens Hotel vs The Mermaid & The Alligator.
On the numbers, The Marquesa Hotel takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Marquesa Hotel Key West, FL | The Gardens Hotel Key West, FL | The Mermaid & The Alligator Key West, FL | |
|---|---|---|---|
| Le Hotelist Score | 8.3 · Excellent | 8.2 · Very good | 8.1 · Very good |
| Design | 8.4 | 8.1 | 7.9 |
| Location | 7.3 | 7.3 | 7.1 |
| Service | 9.0 | 9.2 | 9.0 |
| Value | 8.0 | 8.1 | 8.2 |
| Quiet | 8.5 | 8.5 | 8.3 |
| Best for | food-first travelers, a romantic weekend, time on the water | food-first travelers, a romantic weekend, time on the water | a romantic weekend, time on the water, wanting the run of a small place |
| Not for | families with young kids | families with young kids | families with young kids, anyone who wants room service and resort amenities, light sleepers who want total silence |
| Price | from $545 $$$ · $450–800 | from $595 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 27 | 17 | 9 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Country Estate Historic Inn Boarding House · Romantic Country | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical |
| Nearby & on-site | Pool, Paddle | Pool, Paddle | Paddle |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | Yes | Yes | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.