The list/ Compare
Lucia Lodge vs Big Sur River Inn vs Deetjen's Big Sur Inn.
On the numbers, Deetjen's Big Sur Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Lucia Lodge Big Sur, CA | Big Sur River Inn Big Sur, CA | Deetjen's Big Sur Inn Big Sur, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.6 · Very good | 8.2 · Very good |
| Design | 7.6 | 7.8 | 8.0 |
| Location | 7.5 | 7.3 | 7.7 |
| Service | 7.7 | 7.7 | 8.7 |
| Value | 7.5 | 7.8 | 8.3 |
| Quiet | 8.6 | 7.2 | 8.3 |
| Best for | families, a proper disconnect, hikers | food-first travelers, a romantic weekend, families | food-first travelers, families, a proper disconnect |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $345 $$ · $250–450 | from $295 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 10 | 20 | 20 |
| Style | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Hiking, Paddle | Pool, Hiking, Paddle | Hiking, Paddle |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.