The list/ Compare
La Fonda on the Plaza vs Bobcat Inn vs Inn of the Turquoise Bear.
On the numbers, Bobcat Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| La Fonda on the Plaza Santa Fe, NM | Bobcat Inn Santa Fe, NM | Inn of the Turquoise Bear Santa Fe, NM | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 8.2 · Very good | 7.8 · Very good |
| Design | 7.7 | 7.6 | 7.2 |
| Location | 7.9 | 7.5 | 7.1 |
| Service | 8.2 | 9.4 | 9.2 |
| Value | 7.3 | 8.5 | 8.4 |
| Quiet | 5.2 | 8.6 | 7.5 |
| Best for | food-first travelers, families, hikers | families, a proper disconnect, hikers | families, hikers |
| Not for | travelers after a small, quiet place, bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | late nights out, bringing the dog |
| Price | from $350 $$$ · $450–800 | from $275 $$ · $250–450 | from $250 $$ · $250–450 |
| Rooms | 180 | 8 | 11 |
| Style | Rustic Americana Historic Inn Boarding House · Scholarly Historic | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Hiking, Bonfire, Pool, Tennis | Hiking, Bonfire | Hiking, Bonfire |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.