The list/ Compare
The James House vs Kalaloch Lodge vs Lake Crescent Lodge.
On the numbers, Kalaloch Lodge takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The James House Port Townsend, WA | Kalaloch Lodge Forks, WA | Lake Crescent Lodge Port Angeles, WA | |
|---|---|---|---|
| Le Hotelist Score | 7.4 · Good | 8.0 · Very good | 7.9 · Very good |
| Design | 7.6 | 8.0 | 7.8 |
| Location | 7.1 | 7.7 | 7.7 |
| Service | 7.0 | 8.2 | 8.2 |
| Value | 7.3 | 8.1 | 8.1 |
| Quiet | 8.0 | 7.8 | 7.8 |
| Best for | a romantic weekend, families, hikers | food-first travelers, families, a proper disconnect | food-first travelers, families, a proper disconnect |
| Not for | anyone who wants room service and resort amenities, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $235 $$ · $250–450 | from $285 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 12 | 64 | 52 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Hiking, Fishing | Hiking, Fishing | Hiking, Fishing |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.