The list/ Compare
The James Bradley vs The Asbury Hotel vs The Breakers on the Ocean.
On the numbers, The James Bradley takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The James Bradley Bradley Beach, NJ | The Asbury Hotel Asbury Park, NJ | The Breakers on the Ocean Spring Lake, NJ | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.6 · Very good | 7.7 · Very good |
| Design | 7.6 | 8.4 | 7.8 |
| Location | 7.1 | 7.3 | 7.3 |
| Service | 8.7 | 7.7 | 8.0 |
| Value | 8.1 | 7.8 | 7.9 |
| Quiet | 8.0 | 6.0 | 7.2 |
| Best for | a romantic weekend, families, time on the water | food-first travelers, families, time on the water | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities | light sleepers who want total silence | — |
| Price | from $275 $$ · $250–450 | from $289 $$ · $250–450 | from $375 $$ · $250–450 |
| Rooms | 9 | 110 | 69 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Upscale Bohemian Reimagined Motor Lodge · Bohemian Theatrical | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle | Pool, Paddle | Pool, Paddle |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.