The list/ Compare
Inn of the Five Graces vs Inn on the Alameda vs Bobcat Inn.
On the numbers, Bobcat Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Inn of the Five Graces Santa Fe, NM | Inn on the Alameda Santa Fe, NM | Bobcat Inn Santa Fe, NM | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.8 · Very good | 8.2 · Very good |
| Design | 8.4 | 7.9 | 7.6 |
| Location | 7.3 | 7.1 | 7.5 |
| Service | 9.0 | 8.7 | 9.4 |
| Value | 7.6 | 8.1 | 8.5 |
| Quiet | 6.7 | 6.8 | 8.6 |
| Best for | food-first travelers, families, hikers | a romantic weekend, families, hikers | families, a proper disconnect, hikers |
| Not for | a tight budget, light sleepers who want total silence, bringing the dog | bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife |
| Price | from $1195 $$$$ · $800+ | from $345 $$ · $250–450 | from $275 $$ · $250–450 |
| Rooms | 24 | 71 | 8 |
| Style | Country Estate Historic Inn Boarding House · Bohemian Theatrical | Country Estate New Build Contemporary · Romantic Country | Rustic Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Hiking, Bonfire, Spa | Hiking, Bonfire | Hiking, Bonfire |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.