The list/ Compare
Inn by the Sea vs Blind Tiger vs Chebeague Island Inn.
On the numbers, Inn by the Sea takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Inn by the Sea Cape Elizabeth, ME | Blind Tiger Portland, ME | Chebeague Island Inn Chebeague Island, ME | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.8 · Very good | 7.7 · Very good |
| Design | 7.4 | 7.9 | 8.1 |
| Location | 7.7 | 7.1 | 7.7 |
| Service | 8.7 | 8.5 | 7.5 |
| Value | 7.8 | 7.5 | 7.2 |
| Quiet | 7.1 | 8.0 | 7.8 |
| Best for | food-first travelers, families, a proper disconnect | families, time on the water, wanting the run of a small place | food-first travelers, families, a proper disconnect |
| Not for | anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities, late nights out | anyone without a car, a lively scene or nightlife |
| Price | from $400 $$$ · $450–800 | from $465 $$$ · $450–800 | from $495 $$$ · $450–800 |
| Rooms | 61 | 9 | 21 |
| Style | Refined Americana New Build Contemporary · Monastic Nature | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Paddle, Spa | Paddle | Paddle |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.