The list/ Compare
Independence Park Hotel vs Guild House Hotel vs La Reserve B&B.
On the numbers, Guild House Hotel takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Independence Park Hotel Philadelphia, PA | Guild House Hotel Philadelphia, PA | La Reserve B&B Philadelphia, PA | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 8.1 · Very good | 7.8 · Very good |
| Design | 8.2 | 8.4 | 7.6 |
| Location | 6.8 | 7.0 | 6.8 |
| Service | 8.2 | 9.0 | 8.7 |
| Value | 7.8 | 8.0 | 8.1 |
| Quiet | 7.5 | 7.7 | 8.0 |
| Best for | families | food-first travelers, families, wanting the run of a small place | a romantic weekend, families, wanting the run of a small place |
| Not for | late nights out | — | anyone who wants room service and resort amenities |
| Price | from $285 $$ · $250–450 | from $425 $$$ · $450–800 | from $185 $$ · $250–450 |
| Rooms | 36 | 12 | 7 |
| Style | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | — | — | — |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.