The list/ Compare
Huff House Inn vs Fireside Resort vs The Wort Hotel.
On the numbers, Huff House Inn takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Huff House Inn Jackson, WY | Fireside Resort Wilson, WY | The Wort Hotel Jackson, WY | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.7 · Very good | 7.7 · Very good |
| Design | 7.6 | 7.9 | 8.1 |
| Location | 7.1 | 7.5 | 7.3 |
| Service | 9.2 | 7.7 | 8.5 |
| Value | 8.4 | 7.0 | 7.7 |
| Quiet | 8.0 | 8.1 | 6.0 |
| Best for | a romantic weekend, families, skiers | families, a proper disconnect, skiers | food-first travelers, families, skiers |
| Not for | anyone who wants room service and resort amenities, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | light sleepers who want total silence, bringing the dog |
| Price | from $325 $$ · $250–450 | from $445 $$$ · $450–800 | from $485 $$$ · $450–800 |
| Rooms | 11 | 25 | 59 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Scandi Catskills New Build Contemporary · Monastic Nature | Rustic Americana Historic Inn Boarding House · Playful Retro |
| Nearby & on-site | Hiking, Skiing, Fishing | Hiking, Bonfire, Skiing, Fishing, Sauna | Hiking, Skiing, Fishing |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.