The list/ Compare
Hudson Whaler vs Hotel Kinsley vs Rivertown Lodge.
On the numbers, Rivertown Lodge takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hudson Whaler Hudson, NY | Hotel Kinsley Kingston, NY | Rivertown Lodge Hudson, NY | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.5 · Very good | 8.0 · Very good |
| Design | 7.6 | 7.8 | 8.4 |
| Location | 7.1 | 7.3 | 7.9 |
| Service | 8.2 | 7.5 | 8.5 |
| Value | 7.8 | 7.7 | 8.2 |
| Quiet | 7.5 | 6.5 | 6.5 |
| Best for | a romantic weekend, families, hikers | food-first travelers, families, hikers | food-first travelers, families, hikers |
| Not for | bringing the dog | bringing the dog | — |
| Price | from $275 $$ · $250–450 | from $295 $$ · $250–450 | from $275 $$ · $250–450 |
| Rooms | — | 42 | 27 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana Reimagined Motor Lodge · Scholarly Historic |
| Nearby & on-site | Hiking | Hiking | Hiking, Pool |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.