The list/ Compare
Hotel Willa vs El Monte Sagrado vs Hacienda del Sol.
On the numbers, Hacienda del Sol takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hotel Willa Taos, NM | El Monte Sagrado Taos, NM | Hacienda del Sol Taos, NM | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.8 · Very good | 8.0 · Very good |
| Design | 7.2 | 8.1 | 7.6 |
| Location | 7.1 | 7.7 | 7.1 |
| Service | 8.7 | 7.7 | 8.7 |
| Value | 8.1 | 7.3 | 8.1 |
| Quiet | 7.5 | 7.8 | 8.8 |
| Best for | a romantic weekend, families, skiers | food-first travelers, families, a proper disconnect | a romantic weekend, skiers, wanting the run of a small place |
| Not for | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | families with young kids, anyone who wants room service and resort amenities, bringing the dog |
| Price | from $220 $$ · $250–450 | from $545 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 24 | 84 | 13 |
| Style | Architectural Minimalist Reimagined Motor Lodge · Romantic Country | Upscale Bohemian New Build Contemporary · Monastic Nature | Country Estate Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking, Skiing, Fishing, Bonfire, Pool | Pool, Hiking, Skiing, Fishing, Bonfire, Spa | Hiking, Skiing, Fishing, Bonfire |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.