The list/ Compare
Hotel Telluride vs Camel's Garden Hotel vs Dunton Hot Springs.
On the numbers, Camel's Garden Hotel takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hotel Telluride Telluride, CO | Camel's Garden Hotel Telluride, CO | Dunton Hot Springs Dolores, CO | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 7.8 · Very good | 7.8 · Very good |
| Design | 7.8 | 7.8 | 7.4 |
| Location | 7.3 | 7.7 | 7.7 |
| Service | 7.7 | 8.2 | 8.7 |
| Value | 7.3 | 7.6 | 7.6 |
| Quiet | 7.2 | 7.8 | 7.8 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, families, a proper disconnect | food-first travelers, families, a proper disconnect |
| Not for | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, a tight budget |
| Price | from $595 $$$ · $450–800 | from $695 $$$ · $450–800 | from $1800 $$$$ · $800+ |
| Rooms | 59 | 35 | 13 |
| Style | Refined Americana New Build Contemporary · Romantic Country | Architectural Minimalist New Build Contemporary · Monastic Nature | Rustic Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Skiing, Hiking | Skiing, Hiking, Spa | Hiking, Skiing, Fishing, Baths, Spa |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.