The list/ Compare
Hotel Metropole vs Mt. Ada vs Snug Harbor Inn.
On the numbers, Mt. Ada takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hotel Metropole Avalon, CA | Mt. Ada Avalon, CA | Snug Harbor Inn Avalon, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 8.1 · Very good | 7.7 · Very good |
| Design | 7.9 | 8.4 | 7.6 |
| Location | 7.1 | 7.3 | 7.1 |
| Service | 8.2 | 9.0 | 8.0 |
| Value | 7.3 | 7.6 | 7.2 |
| Quiet | 7.5 | 7.7 | 8.8 |
| Best for | a romantic weekend, families, time on the water | food-first travelers, families, time on the water | a romantic weekend, time on the water, wanting the run of a small place |
| Not for | — | a tight budget | families with young kids, anyone who wants room service and resort amenities |
| Price | from $425 $$$ · $450–800 | from $895 $$$$ · $800+ | from $545 $$$ · $450–800 |
| Rooms | 49 | 6 | 6 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Estate · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle, Biking | Paddle, Biking | Paddle, Biking |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.