The list/ Compare
Hotel Dylan vs Foxfire Mountain House vs Callicoon Hills.
On the numbers, Foxfire Mountain House takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hotel Dylan Woodstock, NY | Foxfire Mountain House Mount Tremper, NY | Callicoon Hills Callicoon, NY | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 8.1 · Very good | 7.5 · Very good |
| Design | 8.2 | 8.4 | 8.0 |
| Location | 7.1 | 7.3 | 7.3 |
| Service | 8.7 | 9.0 | 8.2 |
| Value | 8.6 | 8.5 | 7.8 |
| Quiet | 7.0 | 6.7 | 5.2 |
| Best for | families, skiers, a design hotel on a real budget | food-first travelers, families, skiers | food-first travelers, a romantic weekend, families |
| Not for | light sleepers who want total silence, bringing the dog | light sleepers who want total silence | travelers after a small, quiet place, bringing the dog |
| Price | from $215 $ · $150–250 | from $325 $$ · $250–450 | from $325 $$ · $250–450 |
| Rooms | 11 | 11 | 65 |
| Style | Upscale Bohemian Reimagined Motor Lodge · Playful Retro | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Bonfire, Pool, Hiking, Skiing, Fishing | Bonfire, Hiking, Skiing, Fishing | Pool, Hiking, Tennis, Skiing, Fishing |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.