The list/ Compare
Hotel Blue vs Addy Sea vs Atlantic Sands Hotel.
On the numbers, Hotel Blue takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hotel Blue Lewes, DE | Addy Sea Bethany Beach, DE | Atlantic Sands Hotel Rehoboth Beach, DE | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 8.0 · Very good | 7.1 · Good |
| Design | 7.6 | 7.6 | 7.6 |
| Location | 7.5 | 7.1 | 7.1 |
| Service | 8.5 | 9.2 | 7.0 |
| Value | 8.0 | 8.4 | 7.1 |
| Quiet | 8.6 | 8.0 | 6.3 |
| Best for | families, a proper disconnect, time on the water | a romantic weekend, families, time on the water | families, time on the water, a group of friends |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities | light sleepers who want total silence |
| Price | from $265 $$ · $250–450 | from $325 $$ · $250–450 | from $345 $$ · $250–450 |
| Rooms | 14 | 13 | 120 |
| Style | Upscale Bohemian New Build Contemporary · Monastic Nature | Neo Victoriana Historic Inn Boarding House · Romantic Country | Retro Motor Lodge Historic Inn Boarding House · Playful Retro |
| Nearby & on-site | Paddle | Paddle | Pool, Paddle |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.