The list/ Compare
Hacienda del Sol Guest Ranch vs The Arizona Inn vs Tanque Verde Ranch.
On the numbers, The Arizona Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hacienda del Sol Guest Ranch Tucson, AZ | The Arizona Inn Tucson, AZ | Tanque Verde Ranch Tucson, AZ | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.9 · Very good | 7.8 · Very good |
| Design | 8.0 | 8.4 | 7.8 |
| Location | 7.3 | 7.3 | 7.7 |
| Service | 8.5 | 8.5 | 8.5 |
| Value | 7.7 | 7.7 | 7.7 |
| Quiet | 7.2 | 6.5 | 6.5 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, families, hikers | food-first travelers, families, hikers |
| Not for | bringing the dog | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $425 $$$ · $450–800 | from $425 $$$ · $450–800 | from $595 $$$ · $450–800 |
| Rooms | 70 | 95 | 74 |
| Style | Country Estate Historic Estate · Romantic Country | Country Estate Historic Inn Boarding House · Scholarly Historic | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Pool, Hiking, Bonfire, Spa | Pool, Tennis, Hiking, Bonfire | Pool, Tennis, Hiking, Bonfire, Fishing |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.