The list/ Compare
The Greystone Inn vs Old Edwards Inn vs High Hampton.
On the numbers, The Greystone Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Greystone Inn Lake Toxaway, NC | Old Edwards Inn Highlands, NC | High Hampton Cashiers, NC | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 8.0 · Very good | 7.8 · Very good |
| Design | 8.7 | 8.9 | 8.4 |
| Location | 7.3 | 7.3 | 7.7 |
| Service | 8.7 | 8.7 | 8.2 |
| Value | 7.8 | 7.4 | 7.6 |
| Quiet | 7.7 | 6.5 | 6.5 |
| Best for | food-first travelers, a romantic weekend, families | dinner you'd plan the trip around, a romantic weekend, families | food-first travelers, families, hikers |
| Not for | bringing the dog | a tight budget, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $595 $$$ · $450–800 | from $895 $$$$ · $800+ | from $595 $$$ · $450–800 |
| Rooms | 33 | 64 | 117 |
| Style | Country Estate Historic Estate · Romantic Country | Country Estate Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Pool, Hiking, Spa | Pool, Hiking, Spa | Pool, Tennis, Hiking, Bonfire, Fishing, Spa |
| Restaurant | Destination restaurant | Michelin Key | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.