The list/ Compare
Greydon House vs Brass Lantern Inn vs Jared Coffin House.
On the numbers, Brass Lantern Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Greydon House Nantucket, MA | Brass Lantern Inn Nantucket, MA | Jared Coffin House Nantucket, MA | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.9 · Very good | 7.7 · Very good |
| Design | 7.7 | 7.2 | 8.0 |
| Location | 7.9 | 7.7 | 7.9 |
| Service | 8.2 | 9.2 | 8.0 |
| Value | 7.6 | 7.9 | 7.4 |
| Quiet | 7.2 | 7.5 | 6.5 |
| Best for | food-first travelers, families, time on the water | a romantic weekend, families, time on the water | food-first travelers, families, time on the water |
| Not for | — | — | — |
| Price | from $500 $$$ · $450–800 | from $375 $$$ · $450–800 | from $380 $$$ · $450–800 |
| Rooms | 20 | 17 | 27 |
| Style | Upscale Bohemian Historic Inn Boarding House · Scholarly Historic | Refined Americana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Estate · Scholarly Historic |
| Nearby & on-site | Paddle, Biking | Paddle, Biking | Paddle, Biking |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.