The list/ Compare
Granville House vs East Rock Inn vs Doctor Sax House.
On the numbers, Granville House takes it — 8.4on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Granville House Great Barrington, MA | East Rock Inn Great Barrington, MA | Doctor Sax House Lenox, MA | |
|---|---|---|---|
| Le Hotelist Score | 8.4 · Excellent | 8.3 · Excellent | 8.2 · Very good |
| Design | 8.9 | 8.2 | 8.4 |
| Location | 7.3 | 7.5 | 7.3 |
| Service | 9.4 | 9.2 | 9.2 |
| Value | 8.2 | 8.9 | 8.6 |
| Quiet | 7.2 | 7.5 | 7.2 |
| Best for | dinner you'd plan the trip around, families, skiers | families, skiers, a design hotel on a real budget | food-first travelers, families, skiers |
| Not for | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | light sleepers who want total silence, bringing the dog |
| Price | from $445 $$$ · $450–800 | from $215 $ · $150–250 | from $325 $$ · $250–450 |
| Rooms | 5 | 18 | 9 |
| Style | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Refined Americana Reimagined Motor Lodge · Rugged Outdoor | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical |
| Nearby & on-site | Hiking, Skiing | Hiking, Skiing, Bonfire, Fishing, Pool | Hiking, Skiing |
| Restaurant | Michelin Key | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.