The list/ Compare
Granville House vs Doctor Sax House vs ButtonBall Inn.
On the numbers, Granville House takes it — 8.4on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Granville House Great Barrington, MA | Doctor Sax House Lenox, MA | ButtonBall Inn South Egremont, MA | |
|---|---|---|---|
| Le Hotelist Score | 8.4 · Excellent | 8.2 · Very good | 7.9 · Very good |
| Design | 8.9 | 8.4 | 8.2 |
| Location | 7.3 | 7.3 | 7.1 |
| Service | 9.4 | 9.2 | 8.2 |
| Value | 8.2 | 8.6 | 7.8 |
| Quiet | 7.2 | 7.2 | 8.0 |
| Best for | dinner you'd plan the trip around, families, skiers | food-first travelers, families, skiers | a romantic weekend, families, skiers |
| Not for | light sleepers who want total silence, bringing the dog | light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $445 $$$ · $450–800 | from $325 $$ · $250–450 | from $265 $$ · $250–450 |
| Rooms | 5 | 9 | 7 |
| Style | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking, Skiing | Hiking, Skiing | Hiking, Skiing |
| Restaurant | Michelin Key | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.