The list/ Compare
Grand Hotel vs Inn on Mackinac vs Bicycle Street Inn.
On the numbers, Bicycle Street Inn takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Grand Hotel Mackinac Island, MI | Inn on Mackinac Mackinac Island, MI | Bicycle Street Inn Mackinac Island, MI | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.4 · Good | 7.8 · Very good |
| Design | 8.4 | 7.6 | 7.6 |
| Location | 7.0 | 6.8 | 6.8 |
| Service | 8.2 | 7.7 | 8.7 |
| Value | 7.6 | 7.5 | 8.1 |
| Quiet | 6.5 | 7.5 | 8.0 |
| Best for | food-first travelers, families | a romantic weekend, families | a romantic weekend, families, wanting the run of a small place |
| Not for | — | — | anyone who wants room service and resort amenities |
| Price | from $595 $$$ · $450–800 | from $295 $$ · $250–450 | from $295 $$ · $250–450 |
| Rooms | 397 | 44 | 30 |
| Style | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Tennis, Biking, Spa | Biking | Biking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.