The list/ Compare
The Farmhouse Inn vs MacArthur Place Hotel & Spa vs The Kenwood Inn & Spa.
On the numbers, The Farmhouse Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Farmhouse Inn Forestville, CA | MacArthur Place Hotel & Spa Sonoma, CA | The Kenwood Inn & Spa Kenwood, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.8 · Very good | 7.8 · Very good |
| Design | 8.5 | 8.4 | 7.6 |
| Location | 7.0 | 7.0 | 6.8 |
| Service | 8.5 | 8.2 | 8.5 |
| Value | 7.3 | 7.6 | 7.5 |
| Quiet | 7.7 | 7.2 | 8.8 |
| Best for | dinner you'd plan the trip around, a romantic weekend, families | food-first travelers, a romantic weekend, families | a romantic weekend, wanting the run of a small place |
| Not for | a tight budget | — | families with young kids, anyone who wants room service and resort amenities |
| Price | from $895 $$$$ · $800+ | from $695 $$$ · $450–800 | from $695 $$$ · $450–800 |
| Rooms | 25 | 64 | 28 |
| Style | Country Estate Restored Farmhouse · Romantic Country | Country Estate Historic Estate · Romantic Country | Country Estate New Build Contemporary · Romantic Country |
| Nearby & on-site | Pool, Biking, Spa | Pool, Biking, Spa | Pool, Biking, Spa |
| Restaurant | Michelin Key | Destination restaurant | — |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.