The list/ Compare
Emerson Inn by the Sea vs The Tuck Inn vs Bass Rocks Ocean Inn.
On the numbers, Emerson Inn by the Sea takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Emerson Inn by the Sea Rockport, MA | The Tuck Inn Rockport, MA | Bass Rocks Ocean Inn Gloucester, MA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.4 · Good | 7.6 · Very good |
| Design | 7.8 | 7.6 | 7.6 |
| Location | 7.3 | 7.1 | 7.5 |
| Service | 8.5 | 7.0 | 7.5 |
| Value | 8.2 | 7.3 | 7.4 |
| Quiet | 7.7 | 8.0 | 8.1 |
| Best for | food-first travelers, a romantic weekend, families | a romantic weekend, families, hikers | families, a proper disconnect, hikers |
| Not for | bringing the dog | anyone who wants room service and resort amenities, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $285 $$ · $250–450 | from $245 $$ · $250–450 | from $365 $$ · $250–450 |
| Rooms | 36 | 11 | 51 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Pool, Hiking, Paddle | Hiking, Paddle | Pool, Hiking, Paddle |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.