The list/ Compare
Earthbox Inn & Spa vs Captain Whidbey vs Doe Bay Resort.
On the numbers, Doe Bay Resort takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Earthbox Inn & Spa Friday Harbor, WA | Captain Whidbey Coupeville, WA | Doe Bay Resort Olga, WA | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 7.6 · Very good | 8.1 · Very good |
| Design | 7.9 | 7.4 | 8.1 |
| Location | 7.1 | 7.7 | 7.7 |
| Service | 7.5 | 7.7 | 8.5 |
| Value | 7.4 | 7.8 | 8.4 |
| Quiet | 7.5 | 7.8 | 7.8 |
| Best for | families, hikers, wanting the run of a small place | food-first travelers, families, a proper disconnect | food-first travelers, families, a proper disconnect |
| Not for | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $245 $$ · $250–450 | from $220 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 18 | 25 | 60 |
| Style | Retro Motor Lodge Reimagined Motor Lodge · Playful Retro | Rustic Americana Historic Inn Boarding House · Monastic Nature | Upscale Bohemian Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Pool, Hiking, Paddle, Biking, Spa | Paddle, Hiking, Biking | Paddle, Hiking, Biking, Sauna, Baths |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.