The list/ Compare
Dunton Hot Springs vs New Sheridan Hotel vs Camel's Garden Hotel.
On the numbers, New Sheridan Hotel takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Dunton Hot Springs Dolores, CO | New Sheridan Hotel Telluride, CO | Camel's Garden Hotel Telluride, CO | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.9 · Very good | 7.8 · Very good |
| Design | 7.4 | 8.4 | 7.8 |
| Location | 7.7 | 7.3 | 7.7 |
| Service | 8.7 | 8.5 | 8.2 |
| Value | 7.6 | 7.7 | 7.6 |
| Quiet | 7.8 | 6.7 | 7.8 |
| Best for | food-first travelers, families, a proper disconnect | food-first travelers, families, skiers | food-first travelers, families, a proper disconnect |
| Not for | anyone without a car, a lively scene or nightlife, a tight budget | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $1800 $$$$ · $800+ | from $545 $$$ · $450–800 | from $695 $$$ · $450–800 |
| Rooms | 13 | 26 | 35 |
| Style | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Playful Retro | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Hiking, Skiing, Fishing, Baths, Spa | Skiing, Hiking | Skiing, Hiking, Spa |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.