The list/ Compare
The Bungalow Hotel vs The Asbury Hotel vs The St. Laurent.
On the numbers, The St. Laurent takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Bungalow Hotel Long Branch, NJ | The Asbury Hotel Asbury Park, NJ | The St. Laurent Asbury Park, NJ | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 7.6 · Very good | 7.9 · Very good |
| Design | 7.9 | 8.4 | 8.4 |
| Location | 7.1 | 7.3 | 7.3 |
| Service | 7.7 | 7.7 | 7.7 |
| Value | 7.5 | 7.8 | 7.8 |
| Quiet | 7.0 | 6.0 | 8.5 |
| Best for | families, time on the water, a group of friends | food-first travelers, families, time on the water | food-first travelers, a romantic weekend, time on the water |
| Not for | light sleepers who want total silence | light sleepers who want total silence | families with young kids |
| Price | from $295 $$ · $250–450 | from $289 $$ · $250–450 | from $365 $$ · $250–450 |
| Rooms | 24 | 110 | 16 |
| Style | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Upscale Bohemian Reimagined Motor Lodge · Bohemian Theatrical | Upscale Bohemian Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle | Pool, Paddle | Paddle |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.