The list/ Compare
Bobcat Inn vs Inn of the Five Graces vs Ten Thousand Waves.
On the numbers, Bobcat Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Bobcat Inn Santa Fe, NM | Inn of the Five Graces Santa Fe, NM | Ten Thousand Waves Santa Fe, NM | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 8.0 · Very good | 8.0 · Very good |
| Design | 7.6 | 8.4 | 8.1 |
| Location | 7.5 | 7.3 | 7.7 |
| Service | 9.4 | 9.0 | 8.5 |
| Value | 8.5 | 7.6 | 7.9 |
| Quiet | 8.6 | 6.7 | 7.8 |
| Best for | families, a proper disconnect, hikers | food-first travelers, families, hikers | food-first travelers, families, a proper disconnect |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | a tight budget, light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $275 $$ · $250–450 | from $1195 $$$$ · $800+ | from $495 $$$ · $450–800 |
| Rooms | 8 | 24 | 13 |
| Style | Rustic Americana Historic Inn Boarding House · Monastic Nature | Country Estate Historic Inn Boarding House · Bohemian Theatrical | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Hiking, Bonfire | Hiking, Bonfire, Spa | Hiking, Bonfire, Spa, Sauna, Baths |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.