The list/ Compare
Big Sur River Inn vs Deetjen's Big Sur Inn vs Fernwood Resort.
On the numbers, Deetjen's Big Sur Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Big Sur River Inn Big Sur, CA | Deetjen's Big Sur Inn Big Sur, CA | Fernwood Resort Big Sur, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 8.2 · Very good | 7.7 · Very good |
| Design | 7.8 | 8.0 | 7.6 |
| Location | 7.3 | 7.7 | 7.5 |
| Service | 7.7 | 8.7 | 8.0 |
| Value | 7.8 | 8.3 | 7.7 |
| Quiet | 7.2 | 8.3 | 8.0 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, families, a proper disconnect | families, hikers, wanting the run of a small place |
| Not for | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife |
| Price | from $295 $$ · $250–450 | from $285 $$ · $250–450 | from $195 $$ · $250–450 |
| Rooms | 20 | 20 | 12 |
| Style | Rustic Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Pool, Hiking, Paddle | Hiking, Paddle | Hiking, Paddle, Bonfire, Fishing |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.