The list/ Compare
Bicycle Street Inn vs Hotel Iroquois on the Beach vs Grand Hotel.
On the numbers, Hotel Iroquois on the Beach takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Bicycle Street Inn Mackinac Island, MI | Hotel Iroquois on the Beach Mackinac Island, MI | Grand Hotel Mackinac Island, MI | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.9 · Very good | 7.7 · Very good |
| Design | 7.6 | 7.8 | 8.4 |
| Location | 6.8 | 7.0 | 7.0 |
| Service | 8.7 | 9.0 | 8.2 |
| Value | 8.1 | 8.0 | 7.6 |
| Quiet | 8.0 | 7.2 | 6.5 |
| Best for | a romantic weekend, families, wanting the run of a small place | food-first travelers, a romantic weekend, families | food-first travelers, families |
| Not for | anyone who wants room service and resort amenities | — | — |
| Price | from $295 $$ · $250–450 | from $495 $$$ · $450–800 | from $595 $$$ · $450–800 |
| Rooms | 30 | 47 | 397 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Biking | Biking | Pool, Tennis, Biking, Spa |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.