The list/ Compare
Bass Rocks Ocean Inn vs Beauport Hotel Gloucester vs Emerson Inn by the Sea.
On the numbers, Beauport Hotel Gloucester takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Bass Rocks Ocean Inn Gloucester, MA | Beauport Hotel Gloucester Gloucester, MA | Emerson Inn by the Sea Rockport, MA | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.9 · Very good | 7.9 · Very good |
| Design | 7.6 | 7.8 | 7.8 |
| Location | 7.5 | 7.7 | 7.3 |
| Service | 7.5 | 8.5 | 8.5 |
| Value | 7.4 | 7.7 | 8.2 |
| Quiet | 8.1 | 7.8 | 7.7 |
| Best for | families, a proper disconnect, hikers | food-first travelers, families, a proper disconnect | food-first travelers, a romantic weekend, families |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog |
| Price | from $365 $$ · $250–450 | from $495 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 51 | 94 | 36 |
| Style | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana New Build Contemporary · Monastic Nature | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Hiking, Paddle | Pool, Hiking, Paddle, Spa | Pool, Hiking, Paddle |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.