The list/ Compare
The Atlantic Inn vs Hotel Manisses vs Spring House Hotel.
On the numbers, Hotel Manisses takes it — 7.7on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Atlantic Inn Block Island, RI | Hotel Manisses Block Island, RI | Spring House Hotel Block Island, RI | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.7 · Very good | 7.7 · Very good |
| Design | 7.8 | 8.1 | 7.8 |
| Location | 7.3 | 7.3 | 7.3 |
| Service | 7.7 | 7.7 | 8.2 |
| Value | 7.3 | 7.3 | 7.6 |
| Quiet | 7.7 | 7.7 | 7.2 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | — | — | — |
| Price | from $425 $$$ · $450–800 | from $425 $$$ · $450–800 | from $495 $$$ · $450–800 |
| Rooms | 21 | 17 | 49 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle, Biking | Paddle, Biking | Paddle, Biking |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.